Your Castle Real Estate
Call Us: 720-289-0260

10 Wealthiest Zip Codes

(source: Denver Business Journal)
Ranked by ESRI indicators of influence that include average household income and average net worth, among other things.
 
Here’s a snipet from the list…
 
Zip Code / Median income / Average income
1. 80108 / $144,461 / $213,537
2. 80124 / $135,126 / $174,845
3. 80016 / $130,824 / $164,474
4. 80007 / $126,193 / $149,034
5. 80116 / $104,205 / $138,257
6. 80126 / $125,308 / $157,191
7. 80109 / $130,755 / $156,932
8. 80134 / $118,147 / $151,908
9. 80118 / $103,259 / $133,905
10. 80125 / $98,855 / $139,600

Archives